COMING SOON SPECIAL EVENTS CLASSIFICATIONS
NOW SHOWING
FRIDAY SEPTEMBER 11th - THURSDAY OCTOBER 17th
JOKER | ||||||||||
FOLIE A DEUX | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
Runtime: 2 hour 18 min |
THE WILD ROBOT | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
Runtime: 1 hour 42 min |
TERRIFIER 3 | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
Runtime: 2 hour 5 min |
TRANSFORMERS ONE
FRI. SAT. SUN. MON. TUE. WED. THURS
7:15pm
SATURDAY AFTERNOON
1:15pm
Runtime: 1 hour 44 min
BEETLEJUICE BEETLEJUICE | ||||||||||
ALL SEATS ALL WEEK $8.00 | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
Runtime: 1 hour 45 min |
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D